Product Details:
|
Standard Or Nonstandard: | Standard Or Customize | Material: | NBR Or Customized |
---|---|---|---|
Color: | Brown Or Customized | Size: | Custom Size |
Hardness: | 30-90 Shore | Package: | Inner Pack Is PE Bag And Out Packaging Is Carton Box |
Warranty: | 12 Months | Apply: | Tractor |
High Light: | high temperature oil seals,rear wheel oil seal |
Product Name:
60X80X10 , 60*80*10 NBR Oil Seals, Automotive Seals, Rubber parts, Oil Seals
Material: NBR
Type | Size | Type | Size | |
SC | 06*015*04 | SC | 08*016*05 | |
SC | 09*016*04 | SC | 12*022*04 | |
SC | 12*022*06 | SC | 13*022*04 | |
SC | 14*020*05 | SC | 14*028*10 | |
SC | 15*022*05 | SC | 15*023*07 | |
SC | 15*032*07 | SC | 15*040*10 | |
SC | 16*040*08 | SC | 17*024*05 | |
SC | 17*035*05 | SC | 17*035*08 | |
SC | 17*045*07 | SC | 18*026*06 | |
SC | 18*030*05 | SC | 18*032*10 | |
SC | 18*035*07 | SC | 19*027*06 | |
SC | 19*035*08 | SC | 19*047*10 | |
SC | 20*35*07 | SC | 20*035*10 | |
SC | 20*046*08 | SC | 20*052*09 | |
SC | 22*035*06 | SC | 22*036*06 | |
SC | 22*036*10 | SC | 22*038*06 | |
SC | 22*046*08 | SC | 23*036*06 | |
SC | 24*036*08 | SC | 24*038*07 | |
SC | 24*052*10 | SC | 25*034*07 | |
SC | 25*062*07 | SC | 27*047*10 | |
SC | 28*035*06 | SC | 28*043*07 | |
SC | 30*037*08 | SC | 30*040*07 | |
SC | 30*046*07 | SC | 30*062*12 | |
SC | 30*072*08 | SC | 31*047*07 | |
SC | 32*045*08 | SC | 32*058*10 | |
SC | 33*052*06 | SC | 33*066*12 | |
SC | 35*046*07 | SC | 35*050*12 | |
SC | 35*052*06 | SC | 35*052*10 | |
SC | 35*056*08 | SC | 36*047*07 | |
SC | 36*068*10 | SC | 38*056*10 | |
SC | 38*062*08 | SC | 40*060*08 | |
SC | 40*070*08 | SC | 42*052*07 | |
SC | 43*055*07 | SC | 44*060*08 | |
SC | 44*060*10 | SC | 44*072*10 | |
SC | 45*080*10 | SC | 47*057*07 | |
SC | 47*060*07 | SC | 47*065*10 | |
SC | 50*062*08 | SC | 50*065*08 | |
SC | 50*070*08 | SC | 50*070*12 | |
SC | 50*072*07 | SC | 50*072*14 | |
SC | 52*068*08 | SC | 52*085*10 |
MATERIAL |
TEMP |
ADANTAGES |
LIMITATION |
Nitrile Rubbrt (NBR) |
-40~125℃ |
■Good oil and fuel resistance ■High tensile strength ■Low swelling in water |
■Poor weather and ozine resistance ■Poor resistance against polar lkuids ■Poor resistance against clhydrocarbon ■Poor resistance against aromatic fluids |
Fluorinated Rubber (FKM) |
-20~250℃ |
■The resistance against oil and fuels is better than other types ■The only highly elastic rubber whice is resistance to aromatci and chlornated hydrocarbons ■Exccllcent hcat resistance ■Exccllcent weather and ozonc resistance ■Exccllcent acid resistance ■Low swelling in water |
■Limited cold flexibliity ■Limited tensile and tear strength ■Limited wear resistance ■High compression set in hot water ■Poor resistance to polaric solvents |
Polyacrylate Rubber (ACM) |
-25~150℃ |
■Good oil and fuels resistance ■Good weater and ozone resistance |
■Not usable in contact with water and water solutions ■Limited cold flexibility ■Limited tensile strength and tear resistance ■Poor wear reisistance ■Poor resistance against polar and aromatic and chlorinared hydrocarhons |
Silicone Rubber (VQM) |
-60~225℃ |
■Best heat resistance of all rubber types ■Excellent low temp resistance of all rubber types ■Excellent weather and ozone resistance |
■Poor tensile and tear strength ■Poor wear resistance ■Sensitive to hydrolysis ■Poor resistance against aromatic oils and oxidized mineral oils ■Poor diffusion resistance |
FAQ:
1.How can i get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can you provide sample for me?
-Yes,we can provide samples for you ,but you may need to pay some charge accordingly.
3.What is your lead time?
-It depends on the order quantity and the season you place the order.
Usually we can ship within 7-15 days for small quantity,and about 30 days for large quantity.
4.What is your payment term?
-T/T,Paypal,Western Union and MoneyGram.This is negotiable.
5.What is the shipping method?
-It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.
Contact Person: Miss. Amy
Tel: 0086 15093381749
Fax: 86-319-4229166