Product Details:
|
Warranty: | 12 Months | Size: | OEM Standard |
---|---|---|---|
Type: | Tensioner PUlley,belt Tensioner | Belt Model: | 8pk1050 8pk1060 |
Oe No.: | VG2600060313 | Packing: | Neutral Packing |
Application: | Engine Parts | Oem: | OEM Service |
Material: | Metal | Shipping: | By Air,by Express,By Sea,TNT,DHL |
Sample: | Available | ||
High Light: | VG2600060313 V Belt Idler Pulleys,HOWO Steyr V Belt Idler Pulleys,Oem VG2600060313 |
Product Name:
Hot Sell V Belt Tensioner Pulley Oem VG2600060313 for HOWO Steyr Truck Model
V Belt Tensioner Pulley Product Details:
Product Name | V Belt Tensioner |
OEM No. | VG2600060313 |
Truck Model | HOWO Steyr |
suitable belt | 8pk1050/8pk1060/8pk1062/8pk1070/8pk1080/81050/81060/81062 |
Material
|
AL |
Specification:
|
Based on Customer |
Payment
|
T/T,L/C ,Western Union |
NO. | OEM | Use For |
1 | 110-5126/9Y4650/1333544/1352142/1340642/7E0339/87GB33 | Caterpillar |
2 | 1352150/1900642/4P-2932/87801838/2222880 | Caterpillar |
3 | D11862623/3190133/3104027/3104028/1900643 | Caterpillar |
4 | 2201209/1900634 | Caterpillar |
5 | 1233725/1238381/87GB31 | Caterpillar |
6 | 1206659/7E3999/1687819-C91/354388C1/RE184034/87840057/2178938 | Caterpillar |
7 | 4299053/1923172 | Caterpillar |
8 | DAYCO:89446 | Caterpillar |
9 | 3976834 | Caterpillar |
10 | 1593161/1900634 | Caterpillar |
11 | 4759107/0491272/344-1722 | Caterpillar |
12 | 2871292 | Caterpillar |
13 | CAT312 | Caterpillar |
14 | APV3095 | Caterpillar |
15 | E330D/E330C | Caterpillar |
16 | E320C | Caterpillar |
17 | E320D | Caterpillar |
18 | A391408 | Cummins |
19 | C3936213/3976831/3976834/3957434/3565151/3081131/3936205 | Cummins |
20 | 3910701/3914854/3934822/3936210/3967190/0071130/3973827 | Cummins |
21 | 3947574/5287020 | Cummins |
22 | 4004933/3973824 | Cummins |
23 | 3102888 | Cummins |
24 | 4000980/4066812/4086084 | Cummins |
25 | 3284080/1352142 | Cummins |
26 | 0127846000 | Cummins |
27 | 4980639/5287020-23K12/5267127 | Cummins |
28 | 5287021-27J12 | Cummins |
29 | C393556/C3976832 | Cummins |
30 | 5262500/1347A | Cummins |
31 | C3924026/A3936197/C4994573 | Cummins |
32 | C3936210 | Cummins |
33 | C4984044 | Cummins |
34 | 3973820 | Cummins |
35 | C3922900/C3922553 | Cummins |
36 | 3976834 | Cummins |
37 | 4994573/3924026 | Cummins |
38 | 3695924 | Cummins |
39 | 3696364 | Cummins |
40 | 5333478 | Cummins |
41 | P5259022 | Cummins |
42 | 70810066 | Cummins |
43 | 5398362 | Cummins |
44 | 5271282 | Cummins |
45 | 3694433 | Cummins |
46 | 10BF11-02080 | Cummins |
47 | 3974102 | Cummins |
48 | 4319419X | Cummins |
49 | 5260382 | Cummins |
50 | 3978324 | Cummins |
51 | 5265369/4991240 | Cummins |
52 | 5254598/5309066 | Cummins |
53 | 5254599 | Cummins |
54 | C4936437/4892356 | Cummins |
55 | 3038A | Cummins |
56 | H481250001AO | Cummins |
57 | 4319418X | Cummins |
58 | 4319438X | Cummins |
59 | 4319439X | Cummins |
60 | 3400884 | Cummins |
61 | 2474073 | Cummins |
62 | 2874240 | Cummins |
63 | 3104139X | Cummins |
64 | 3681587 | Cummins |
65 | 4102AZL.11.20 | Cummins |
66 | NGD3.0-CE4-A.11.520 | Cummins |
67 | C3973844 | Cummins |
68 | 4934464 | Cummins |
69 | 5262503 | Cummins |
70 | VG2600060313 | SINO Truck |
71 | VG1062060113/VG1062060114 | SINO Truck |
72 | VG1246060002/VG1246060022/H51.520200 | SINO Truck |
73 | VG1246060001/VG1246060005 | SINO Truck |
74 | VG1246060009 | SINO Truck |
75 | 201V958007477 | SINO Truck |
76 | 080V958007479 | SINO Truck |
77 | 612600061510 | SINO Truck |
78 | VG1560060069 | SINO Truck |
79 | VG106206011 | SINO Truck |
80 | 612600060310/VG1062060112 | SINO Truck |
81 | 181500060117/612600060107 | SINO Truck |
82 | VG1246060047/VG1246060057 | SINO Truck |
83 | GDW60048A | SINO Truck |
84 | VG1246060004 | SINO Truck |
85 | VG1246060010 | SINO Truck |
86 | VG1246060006 | SINO Truck |
87 | 080V958006099 | SINO Truck |
88 | 201V958006099 | SINO Truck |
89 | Mazda six idler wheel | SEDAN |
90 | LFG1-15-980C | SEDAN |
91 | 11955-JD20A | SEDAN |
92 | 16620-31040/16620-31040/16620-31031 | SEDAN |
93 | 16620-0L020 | SEDAN |
94 | 16620-0C020 | SEDAN |
95 | 1398619/1398620/1458764/1335574/1614978/1628148 | DAF |
96 | 1695242/1694953/1627625 | DAF |
97 | 1690115/1809098/1653584/1687820 | DAF |
98 | 504065874/4898548/4891116/1399691/1406486/4936440/1702525 | DAF |
99 | 1406486/1399691/04898548/04891116/4898548/ | DAF |
100 | 04504262/20909227/20554253/04294490 | DEUTZ |
101 | VT06115/315038001/32502400 | DEUTZ |
102 | 771611 | DEUTZ |
103 | 33502400/4152527R/4153129R | DEUTZ |
106 | 504046191/99436331/99471920 | IVECO |
107 | 504028028/2852161/2855622/534026610 | IVECO |
108 | 504106749/500346227 | IVECO |
109 | 500350419 | IVECO |
110 | 99499176 | IVECO |
111 | 504029278/2992476/504153873 | IVECO |
112 | 1687801C91 | |
113 | 1687819C92 | |
114 | 1830033C2 | |
115 | 1833668C1/1833668C2 | |
116 | 1841760C1 | |
117 | 3508604C91 | |
118 | 1830033C1/1814719C2 | |
119 | 320/08651 320/08584 320/08759 320/08862 1006387 | JCB |
120 | 320/08588 320/08586 | JCB |
121 | 320/08623 | JCB |
122 | 320/08657 | JCB |
123 | 320/08564 | JCB |
124 | 320/08550 | JCB |
125 | RE18097 | JOHN DEERE |
126 | RE506352 | JOHN DEERE |
127 | 56124/ERR4708/V94DD6K254AA/70992880/BF5T10B00AA | LANDROVER |
128 | 51958007435/51958007390/55195007386/51958007418/51958007425/51958007480 | MAN |
129 | 51032030339/51958007459/5158007436/51958007477/51958007428/51958007466 | MAN |
130 | 5010412957/5010477863/5001859386 | MAN |
131 | 51958007396/51958007393/51958007397/51958007394/51958007384/51958007385 | MAN |
132 | 51958007434/51958007437/51958007479/51958007467/51958007387/51958007419/51958007426 | MAN |
133 | 51958007445/51958007478 | MAN |
134 | 9062002070/9062001770/9062001470/6062000270/A9062002270/9062000170 | Mercedes Benz |
135 | 5412001570/5412000870 | Mercedes Benz |
136 | 4572000170/4572001570/4572002170/4572003970 | Mercedes Benz |
137 | 4572001470/4572000270/A4572000270/A4572001470 | Mercedes Benz |
138 | A4572004370/A4572003170/4572002970/4572004370/4572003170/4572002270/4572004570 | Mercedes Benz |
139 | 9062004570/9062003770/9062006770/A9062004570 | Mercedes Benz |
140 | 5412000370/5412001070/5412001870/5412001970/5412002470/5412002570 | Mercedes Benz |
141 | 5412000770/5412001770/A5412001170/5412002670/5412002170 | Mercedes Benz |
142 | 5412001670/5412002370/5412000470/A5412001670/A5412002370 | Mercedes Benz |
143 | A4572004370/A45722003170/4572002970/4572004370/4572003170/457002270/457200270 | Mercedes Benz |
144 | 4572001670/4572003670/A4572001670/A4572003670 | Mercedes Benz |
145 | 4572001770/4572000070/4572002570/4572003470/A4572003470 | Mercedes Benz |
146 | 9062001870/9062001570/9062000570 | Mercedes Benz |
147 | 9062001270/9062000370/9062004670/A9062001270 | Mercedes Benz |
148 | 4572003270/4572002770/5412000970/9042000370 | Mercedes Benz |
149 | 4572003070/A4572003070/A4572004270/A4572004470 | Mercedes Benz |
150 | A9062002670/9062002670 | Mercedes Benz |
151 | 906200670/902000670/A9062000670 | Mercedes Benz |
152 | 4572001970/4602000970/A4572001970 | Mercedes Benz |
153 | 9042000370/6062003870 | Mercedes Benz |
154 | 9062003970/A9062003970 | Mercedes Benz |
155 | 534009910/9062002470/APV1109 | Mercedes Benz |
156 | T1145275A/WD8T10145B/22903410016/922903410046 | MWM |
157 | 2RP903157/941003410016 | MWM |
158 | T12145275/922903410066 | MWM |
159 | 7420487079/20487079/21479276 | RENAULT |
160 | 5010412956/5010359895 | RENAULT |
161 | 5010553993/5010284907/5010284807 | RENAULT |
162 | 8149855/20935523/20762060/20966526/21404578/7408149855 | RENAULT |
163 | 5010550335/397990/8149879/7403979980/21257889/21479276/7421257889 | RENAULT |
164 | 20739751/20935521/3979979/21422765/3979579 | RENAULT |
165 | 7421500149/7420939284/21500149/20939284/20799527 | RENAULT |
166 | 20521447/21153968/21393207/21766717/7420521447 | RENAULT |
167 | 3719579/3979579/20700787/20924200/20515543/21540196 | RENAULT |
168 | 1354395/1371788/1459988/1493670/1503113/1545982/1774651/1859654/2197002 | SCANIA |
169 | 1512181/1774650/1774654/1859657/2197005 | SCANIA |
170 | 2203641/2203640 | SCANIA |
171 | 1438743/1503115/1545984/1774653/1859656 | SCANIA |
172 | 1503114/1476395/1459981/1545983/1859655/1774652/1438742/2197003 | SCANIA |
173 | 1791073/1859653/1753497/1510699/1753497/1768720 | SCANIA |
174 | 1870553/2197391/1779757/2192038 | SCANIA |
175 | 7420487079/20487079/21479276/21260406 | SCANIA |
176 | 7420487079/20487079/21479276/21260406 | VOLVO |
177 | 5010550335/3979980/8149879/7403979980/21257889/21479276 | VOLVO |
178 | 8149798/3154315/1664973 | VOLVO |
179 | 8149855/20966526/21422767/21404578/20935523/20762060 | VOLVO |
180 | 20491753/21155561/21145261/21631484 | VOLVO |
181 | 20739751/20935521/3979979/21422765/7420935521 | VOLVO |
182 | 3183644/3183844/21524782/3183643 | VOLVO |
183 | 3183643/3092554/421540/3093090/1661878/3095413 | VOLVO |
184 | 20521447/21153968/21393207/21766717/7420521447/20521447 | VOLVO |
185 | 3719579/3979579/20700787/20924200/20515543/21549016 | VOLVO |
186 | 21500149/20939284/7420939284/7421500149/20799527 | VOLVO |
187 | 20827109/21576596 | VOLVO |
188 | 04504262/20909227/20554253 | VOLVO |
189 | VOV360 | VOLVO |
190 | VOV460 | VOLVO |
191 | VOV48单轮 | VOLVO |
192 | VOV360单轮 | VOLVO |
193 | 8086970 | VOLVO |
194 | 21676635 | VOLVO |
V Belt Tensioner Product Advantage:
1.Ensures proper belt tension, alignment, and damping for superior performance.
2.Patented vibration damping system increases tensioner, belt, and accessory component life for long lasting use.
3.Torsional round spring design provides consistent tension and does not allow contamination for enhanced durability.
4.Provides full line coverage for domestic, import, and heavy duty applications.
FAQ:
1.Production :
We can produce by the size and pics.
If you want the customized products, send the samples to us.
2. Delivery:
The price is FOB price and it would by ship.
3. Samples:
We can provide samples but the delivery fee is paid by the customer
Contact Person: Lilly
Tel: +8617398991843