Product Details:
|
Material: | NBR、FKM Or Customized | Type: | TC |
---|---|---|---|
Apply: | Agricultural Machinery | Warranty: | 12 Months |
Application: | Industry, Excavator, Pump Hydraulic Machine Rotary Shaft, Bulldozer, Hydraulic Loader | Mold In Stock: | 5000 Items |
High Light: | TC Type Agricultural Machinery Oil Seal,EPDM Cover Rubber Bearing Seal,40x65x12 Cover Rubber Bearing Seal |
Product Name:
TC Type National Agricultural Machinery Oil Seal Oil Seal,Cover Rubber Bearing Seal
Product Description:
Product Name | Rear Wheel Oil Seal |
Size | 40x65x12 |
Materials | NBR, HNBR, EPDM, SILICONE, VITON, FLS, FFPM, PTFE |
OEM No. | Accept throurh drawing or samples |
Apply | Agricultural Machinery |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent, high temperature, abrasion resistant, aging resistant, insulation, acid and alkaline resistant |
Hardness | 30-90 shores A |
Color | Brown,Black,White, blue, green,Clear,etc |
Size | Any size, Customized/standard and nonstandard |
Sample Time | If in stock, within 3 days after payment |
Delivery Time |
10-20 days by shipping after final payment |
Shipping | By Ships |
Customized | OEM & ODM are welcomed |
Packing | Plastic bag&carton box or according to your requirements |
Certification | IATF 16949: 2016, ISO9001:2008 |
Material feather :
MATERIAL | TEMP | ADANTAGES | LIMITATION |
Nitrile Rubbrt (NBR) |
-40~125℃ |
■Good oil and fuel resistance ■High tensile strength ■Low swelling in water |
■Poor weather and ozine resistance ■Poor resistance against polar lkuids ■Poor resistance against clhydrocarbon ■Poor resistance against aromatic fluids |
Fluorinated Rubber (FKM) |
-20~250℃ |
■The resistance against oil and fuels is better than other types ■The only highly elastic rubber whice is resistance to aromatci and chlornated hydrocarbons ■Exccllcent hcat resistance ■Exccllcent weather and ozonc resistance ■Exccllcent acid resistance ■Low swelling in water |
■Limited cold flexibliity ■Limited tensile and tear strength ■Limited wear resistance ■High compression set in hot water ■Poor resistance to polaric solvents |
Polyacrylate Rubber (ACM) |
-25~150℃ |
■Good oil and fuels resistance ■Good weater and ozone resistance |
■Not usable in contact with water and water solutions ■Limited cold flexibility ■Limited tensile strength and tear resistance ■Poor wear reisistance ■Poor resistance against polar and aromatic and chlorinared hydrocarhons |
Silicone Rubber (VQM) |
-60~225℃ | ■Best heat resistance of all rubber types ■Excellent low temp resistance of all rubber types ■Excellent weather and ozone resistance |
■Poor tensile and tear strength ■Poor wear resistance ■Sensitive to hydrolysis ■Poor resistance against aromatic oils and oxidized mineral oils ■Poor diffusion resistance |
TYPE | SIZE | TYPE | SIZE | TYPE | SIZE |
AXLE | 1.000*1.752*0.641 | AXLE | 3.875*5.690*0.927 | AXLE | 4.250*6.250*1.375 |
AXLE | 1.063*2.000*0.615 | AXLE | 3.875*5.691*0.938 | AXLE | 4.250*6.254*1.250 |
AXLE | 1.750*2.500*0.690/0.743 | AXLE | 3.875*5.696*0.875 | AXLE | 4.375*5.748*0.605 |
AXLE | 2.225/2.375*3.125*0.6/0.7 | AXLE | 3.875*5.696*0.875 | AXLE | 4.375*5.751*0.945 |
AXLE | 2.250*3.000*0.800 | AXLE | 3.938*5.505*0.750 | AXLE | 4.375*5.751*1.016 |
AXLE | 2.250*3.251*0.689 | AXLE | 3.999*5.747*0.960 | AXLE | 4.375*5.763*0.930 |
AXLE | 2.250*3.251*0.740 | AXLE | 4.000*5.126*1.047 | AXLE | 4.375*5.884*0.825 |
AXLE | 2.500*3.500*0.500 | AXLE | 4.000*5.375*1.000 | AXLE | 4.375*5.905*1.000 |
AXLE | 2.750*3.779*0.762 | AXLE | 4.000*5.625*0.605 | AXLE | 4.375*6.003*1.047 |
AXLE | 2.875*3.625*0.472 | AXLE | 4.000*5.626*0.688 | AXLE | 4.375*6.251*0.605 |
AXLE | 2.875*3.875*0.500 | AXLE | 4.000*5.626*0.700 | AXLE | 4.500*5.374*0.905 |
AXLE | 3.437*4.755*0.642/0.720 | AXLE | 4.000*5.750*0.928 | AXLE | 4.500*5.750*0.960 |
AXLE | 3.437*4.755*0.699 | AXLE | 4.000*5.750*1.068 | AXLE | 4.500*5.876*0.984 |
AXLE | 3.438*4.757*0.700 | AXLE | 4.000*5.754*1.079 | AXLE | 4.625*5.999*0.840 |
AXLE | 3.438*4.757*0.859 | AXLE | 4.000*5.757*0.866 | AXLE | 4.606*6.311*1.141 |
AXLE | 3.500*4.547*0.900 | AXLE | 4.000*5.757*0.930 | AXLE | 4.625*6.001*0.912 |
AXLE | 3.500*4.841*0.919 | AXLE | 4.000*5.757*0.930 | AXLE | 4.625*6.001*1.000 |
AXLE | 3.500*4.842*0.903 | AXLE | 4.125*5.375*0.605 | AXLE | 4.625*6.006*0.846 |
AXLE | 3.500*4.842*0.904 | AXLE | 4.250*6.000*0.637 | AXLE | 4.625*6.622*1.093 |
AXLE | 3.500*4.842*0.925 | AXLE | 4.250*6.000*0.680 | AXLE | 4.750*6.250*0.813 |
AXLE | 3.574*4.757*0.548 | AXLE | 4.250*6.000*0.750 | AXLE | 4.750*6.308*1.115 |
AXLE | 3.625*4.810*0.921 | AXLE | 4.250*6.000*0.750 | AXLE | 4.765*6.251*0.605 |
AXLE | 3.625*4.810*4.823*0.921 | AXLE | 4.250*6.000*0.766 | AXLE | 4.765*6.311*1.078 |
AXLE | 3.875*5.126*0.605 | AXLE | 4.250*6.000*1.000 | AXLE | 4.766*6.001*1.063 |
AXLE | 3.875*5.129*0.844 | AXLE | 4.250*6.008*1.142 | AXLE | 4.765*6.311*1.115 |
AXLE | 3.875*5.376*0.905 | AXLE | 4.250*6.008*0.974 | AXLE | 4.766*6.311*1.125 |
AXLE | 3.875*5.500*0.938 | AXLE | 4.250*6.048*0.680 | AXLE | 4.767*6.308*1.420 |
AXLE | 3.875*5.685*0.685/0.920 | AXLE | 4.250*6.250*1.188 | AXLE | 4.875*5.999*0.625 |
AXLE | 3.875*5.690*0.875 | AXLE | 4.250*6.250*1.300 | AXLE | 4.875*6.373*0.921 |
FAQ:
Q1: How long is your delivery time?
A: 3-5days after payment received(public holiday excluded).
Q2: How to make payment?
A: We accept multiple payment method like Bank Transfer, Western Union, Money Gram, Credit Card, Paypal ,L/C and so on.
Q3:Who will pay importing duties?
A: Our quotation does not includes importing cost such as duties. So our customer has to pay these fees according to importing policy of their country. If our customer has special requirement for the declared value, you can tell us.
Q4:How about your product quality control?
A:We produce strictly according to the standard production process : qualified material--vulcanization--trimming-second vulcanization--quality inspection.
Q5: What is your advantages?
A:Our products offers excellent quality, reasonable price, good after-sales service & quality assurance.
Contact Person: Amy
Tel: +8615093381749