Product Details:
|
SIZE: | 111.13*146*25.3 | Applytion: | Trailer SFK |
---|---|---|---|
Temperature: | -40℃-+260℃(depends On Material) | Brand: | TBT Or Customized |
Guarantee: | 12 Years | Material: | NBR Or Customized |
Color: | Brown, Black,Blue,Green Or Depends On Requirments | Parts No: | 43754 |
High Light: | SKF Trailer Wheel Hub Oil Seals,43754 Trailer Oil Seal,4.375*5.751*0.995 Hub Oil Seal |
Product Name:
Truck Spare Parts No.43754 SKF Trailer Whel Hub Oil Seals 4.375*5.751*0.995
OEM 324392N
Oil Seal Description:
Product Name | SKF Trailer Whel Hub Oil Seals |
Size | Inch size 4.375*5.751*0.995 |
OEM | 324392N |
Materials | NBR, HNBR, EPDM, SILICONE, VITON, FLS, FFPM, PTFE |
Temperature |
NBR(-40~120°C),FFKM(-20~320°C) Viton(-20~200°C),Silicone (-70~220°C) EPDM(-50~150°C),PU(-40~90°C) |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent, high temperature, abrasion resistant, aging resistant, insulation, acid and alkaline resistant |
Certification |
IATF16949:2016 ISO 9001:2008 SGS Quality Testing |
Hardness | 70-90 shores A |
Color | Red,Black,White, blue, green,Clear,etc |
Sample Time | If in stock, within 3 days after payment |
Delivery Time |
10-20 days by shipping after final payment |
Shipping | By Ships |
Customized | OEM & ODM are welcomed |
Packing | Plastic bag&carton box or according to your requirements |
Certification | IATF 16949: 2016 |
Trailer Oil Seal Size for Referance:
TYPE | DIMENSION | MATERIAL | OEM_NO |
AXILE | 125*148.3156*8.19.3 | VITON | |
AXILE | 125*148.3156*8.19.3 | VITON | 20518642 VOLVO |
AXILE | 125*150*12 | NBR70 | |
AXILE | 125*160*1417 | VITON | |
AXILE | 125*160*1417 | VITON | 292766 |
AXILE | 125*160*1417 | VITON | |
AXILE | 125*160*1417 | VITON | |
AXILE | 125*160*1518 | VITON | |
AXILE | 125*160164*17.5 | NBR80(BLUE) | |
AXILE | 125*160190*1820 | ||
AXILE | 125*160190*1820 | 1335063(DAF) | |
AXILE | 126.85*153157*6.8 | NBR70 | |
AXILE | 126.85*153157*6.88.65 | VITON | |
AXILE | 127*160*15.517.5 | NBR70 | |
AXILE | 127*160*15.517.5 | NBR70 | |
AXILE | 127*160*15.517.5 | NBR70 | |
AXILE | 127*160*15.517.5 | NBR70 | |
AXILE | 127*160*15.517.5 | VITON | |
AXILE | 128*164191.5*1420.5 | VITON | 16683(volvo) |
AXILE | 128*164191.5*1420.5 | VITON | 16683(volvo) |
AXILE | 130*170*1417 | VITON | |
AXILE | 130*170*1417 | VITON | |
AXILE | 130*170*1417 | VITON | |
AXILE | 130*170*1820 | VITON | 1415136 (Scania) |
AXILE | 130*170*1820 | VITON | 1415136 (Scania) |
AXILE | 130*170*1820 | A01399946 | |
AXILE | 132*172*12 | VITON | 1.96503.0333(MAN) |
AXILE | 132*172*12 | VITON | |
AXILE | 132.97*187.50*24 | NBR70 | |
AXILE | 132.97*187.50*24 | NBR70 | |
AXILE | 133*172*1815 | VITON | |
AXILE | 133*190*1428 | NBR80 | |
AXILE | 133.3*174*17 | NBR70 | |
AXILE | 135*165*1417 | VITON | |
AXILE | 135*165*1417 | VITON | |
AXILE | 135*170*15.5 | NBR70 | |
AXILE | 135*1*15.520 | NBR70 |
Different Type of Oil Seals |
||||
Type |
Material |
Lip |
Spring |
Feature |
TC |
NBR & FKM |
Double Lips |
Single |
Metal Coverd Rubber |
TB |
NBR |
Double Lips |
Single |
Metal Case |
TA |
NBR |
Double Lips |
Single |
Metal Case |
sc |
NBR & FKM |
Single |
Single |
Double Metal Shell |
SB |
NBR |
Single |
Single |
Metal Case |
SA |
NBR |
Single |
Single |
Double Metal Shell |
Dc |
NBR |
Double Lips |
Double |
Double Springs |
vc |
NBR & FKM |
Single |
Without |
Metal Coverd Rubber |
VB |
NBR |
Single |
Without |
Metal Case |
Tcv |
NBR |
Double Lips |
Single |
High Pressure |
TCN |
NBR |
Double Lips |
Single |
High Pressure |
PTFE |
PTFE |
Single & Double Lips |
Without |
Stainless steel |
HTCL |
NBR & FKM |
Double Lips |
Single |
Inside thread L |
HTCR |
NBR & FKM |
Double Lips |
single |
lnside thread R |
FAQ:
1.How can i get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can you provide sample for me?
-Yes,we can provide samples for you ,but you may need to pay some charge accordingly.
3.What is your lead time?
-It depends on the order quantity and the season you place the order.
Usually we can ship within 7-15 days for small quantity,and about 30 days for large quantity.
4.What is your payment term?
-T/T,Paypal,Western Union and MoneyGram.This is negotiable.
5.What is the shipping method??
-It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.
Contact Person: Amy
Tel: +8615093381749