Product Details:
|
SIZE: | 107.75x160x17 | Model: | Fruehauf Trailer Truck |
---|---|---|---|
Hardness: | 70-90 Shore A | Application: | Gearbox, Hydraulic Cylinder, Etc, Trunks, Heavy-duty Boxes |
Material: | NBR Or Customized | Color: | Black Or As Your Inquire |
Feature: | Durable, Manufacture, Heat Resistance, Erosion/good Electric Insulation, Water Resistant | Quality: | Original Quality |
High Light: | Heavy Truck Wheel Hub Oil Seal,107.75*160*17 Wheel Hub Oil Seal,Truck Oil Seal Fit Fruehauf Semitrailer |
Product Name:
Hot Sale Heavy Truck Wheel Hub Oil Seal 107.75*160*17 fit Fruehauf Semitrailer 107.75x160x17
Oil Seal Description:
Product name: | Truck Wheel Hub Oil Seal |
Color: | Black, Red, Brown or As Your Request |
Brand Name: | TBT or Customize for you |
Place of Origin: | Hebei , China |
Type: | SC, TC, TC TB SB SC TA, TC/TB/TA/SC/SB/SA etc, DC |
Size: | 107.75x160x17 |
Material: | NBR or Customized |
Medium: | Oil, Water and Dust |
Hardness: | Shore A 65-90 |
Certification |
IATF16949:2016 ISO9001:2008 SGS Quality Testing |
Trailer Oil Seal Size for Referance:
TYPE | DIMENSION | OEM_NO |
AXILE | 135*175*15.5/20 | |
AXILE | 135*175*15.5/20 | |
AXILE | 135*175*15.5/20 | |
AXILE | 135*175*18 | |
AXILE | 135*175*18 | 81.96503.0398 (MAN) |
AXILE | 135*175/205*18 | 81.96503.0398 (MAN) |
AXILE | 135*175/205*18 | 81.96503.0398 |
AXILE | 136.8*165*13 | ZF0750-110-156 |
AXILE | 136.8*165*13 | ZF0750-110-156 |
AXILE | 136.8*165*13 | 0179977447/ZF0750-110 |
AXILE | 139*175/205*11/16.3 | 8196503-6000 MAN |
AXILE | 139*175/205*11/16.3 | |
AXILE | 140*170*13.6/17.4 | |
AXILE | 140*170*13.6/17.4 | |
AXILE | 140*170*13.6/17.4 | |
AXILE | 140*170*13.6/17.4 | |
AXILE | 140*170*13.6/17.4 | |
AXILE | 140*170*14.5/16 | |
AXILE | 140*170*14/17 | |
AXILE | 140*170*14/17 | |
AXILE | 140*170*14/23 | |
AXILE | 140*170*15.5/20 | |
AXILE | 140*170*15.5/20 | |
AXILE | 140*171.45*16/18.5 | |
AXILE | 141*190.5*18.66 | |
AXILE | 142*170*13.5/16 | 1363673 scania |
AXILE | 142*170*13.5/16 | CFW 7282 |
AXILE | 142*170*13.5/16 | 1363673 scania |
AXILE | 142*170*15.5/17 | 1740992 (scania) |
AXILE | 142*170*15.5/17 | 1534012 |
AXILE | 142*170*15.5/17 | 1409889 (scania) |
AXILE | 142*170*15.5/17 | 1409889 |
AXILE | 142*170*15/16 | |
AXILE | 142.15*175.5*11.4 | 04373004300 |
AXILE | 145*170*14.5/18 | |
AXILE | 145*170*14.5/18 | |
AXILE | 145*175*13/15 |
Oil Seal Type:
Piston Seal | SPGW,SPGO,SPG,SPGA,NCF,ODI,OSI,OUIS,OHM,OKH,DAS |
Rod Seal | IDI ,IUH,ISI, IUIS |
U-Seal | UPI,UPH,USH,USI,V99F,V96H |
Buff Seal | HBTS, HBY,HBTTS |
Wiper Seal | DKB,DKBI,DKBI3,DKBZ,DKI,DWI,DKH,DWIR,DSI,LBI,LBH,VAY |
Wearing Ring | WR,KZT,RYT |
Rotary Seal | ROI,SPN |
Back Up Ring | N4W,BRT-PTFE,BRT-NYLON,BRT2,BRT3,BRT-G,BRT-P |
O-ring | O-ring Kits Series |
FAQ:
Q1: What is your payment term?
A: T/T,Paypal,Western Union and MoneyGram.This is negotiable.
Q2: How can i get the price?
A: We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
Q3:Who will pay importing duties?
A: Our quotation does not includes importing cost such as duties. So our customer has to pay these fees according to importing policy of their country. If our customer has special requirement for the declared value, you can tell us.
Q4:Can you provide sample for me?
A: Yes,we can provide samples for you ,but you may need to pay some charge accordingly.
Q5:What is the shipping method??
A: It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.
Contact Person: Amy
Tel: +8615093381749