|
Product Details:
|
| SIZE: | 85*108*6 83*110*10 | Applytion: | MAN11 /MAN 13 |
|---|---|---|---|
| Temperature: | -40℃-+260℃(depends On Material) | Brand: | TBT Or Customized |
| Guarantee: | 1 Year | Material: | NBR Or Customized |
| Color: | Brown Or As Your Inquire | Parts No: | 85*108*6mm 83*110*10mm |
| Package: | Plastic Bag+catron | Product Oil Seal: | Truck Oil Seal |
| High Light: | Oil Seal Repair Kits For MAN11,Oil Seal Repair Kits 83*110*10,85*108*6 mm Cassette Oil Seal |
||
Oil Seal Description:
| Product name | oil seal |
| Material | NBR/FKM/MVQ/HNBR/EPDM |
| Color | black red blue brown or customes request |
| Size | 85*108*6mm &85*110*10mm |
| Hardness | 20-90shore A or as your requirements |
| Certificate | IATF16949:2016 ISO9001:2008 Environmental qualification certification |
| Application | Oil Prevention Sealing;Water Prevention Sealing;Corrosion Prevention Sealing;Gas Prevention Sealing;Leak Prevention Sealing |
| Port of loading | Tianjin/ Qingdao/Ningbo/Shanghai |
| Term of payment | PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc. |
| Packing | Neutral packing or meeting customer's need |
Product Description 4
| Brand | TBT | Type | TC | Material | NBR |
| The mechanical | Seal of the action | Installation position | Crankshaft | Size | 55x85x12 |
| Color | Brown or Customized | Applicable | Engine Power | Goods are standard | Standard |
| The characteristics |
Wear resistance, high pressure Oil resistance |
Hardness | ±75 shore | Port of loading | Tianjin/ Qingdao/Ningbo/Shanghai |
| Certification | IATF16949:2016 | Package | bag+box | Delivery time | Depends on quantity |
Material feather
| NBR | Excellent resistant to oil, Low temperature resistant,widely used in industrial area |
| EPDM | Excellent resistance to weather and ozone, good resistance to heat, low temperature and chemical |
| NR | High elasticity, good chemical strength |
| CR | Generally good resistance to ozone, aging ,and chemical, good mechanical properties over a wide temperature range |
| SBR | Shock resistance,performance well in adhesion and sealing |
| SILICONE | Widest operating temperature range, performance stably in high and low temperature,widely use in food sealing area |
| VT/FKM | Excellent resistance to high temperature and a broad range of chemical, permeability and compression set are excellent |
| HNBR | Thermal stability and oxidation resistance |
| IIR | Low permeability rate and good electrical properties |
![]()
![]()
![]()
Contact Person: Linda
Tel: +8618860376516