|
Product Details:
|
| Material: | NBR/FKM | OEM: | 14517527 |
|---|---|---|---|
| Size: | 145*175*27mm | Application: | Truck Wheel Oil Seal |
| Feature: | Half Rubber Half Iron | Package: | Plastic Bag+carton |
| Brank: | TBT Or Customize | Color: | Brown Or Black |
| Certification: | IATF 16949: 2016 | ||
| High Light: | Mercedes Double Lips Truck Oil Seal,145*175*27 mm Truck Oil Seal,Truck Oil Seal 145X175X27 |
||
Rear Wheel Oil Seal 145x175x27 mm For Mercedes NBR Material & Double Lips
| Brand | TBT or custom | Type | Rubber seal | Material | NBR |
| The mechanical | Seal of the action | Installation position | rear wheel | Size | 145x175x27mm |
| Color | Brown or Customized | Applicable | Mercedes | Goods are standard | Standard |
| The characteristics |
Wear resistance, high pressure Oil resistance |
Hardness | ±75 shore | Port of loading | Tianjin/ Qingdao/Ningbo/Shanghai |
| Certification | IATF16949:2016 | Package | bag+box | Delivery time | Depends on quantity |
Material Feature:
| Species |
Oil resistance |
Weather resistance |
Wear resistance |
The lowest Temperature |
The highest Temperature |
Features |
| FKM | optimal | optimal | optimal | -40 | 250 | It has excellent heat resistance, oil resistance and chemical resistance, and is the best balanced rubber for oil seal. |
| VMQ | good | optimal | good | -60 | 225 | It has excellent heat resistance, cold resistance and weather resistance. |
| ACM | optimal | optimal | optimal | -35 | 150 | The heat resistance is better than nitrile butadiene rubber, it has excellent oil resistance to internal combustion engine, gear oil, torque converter oil, etc. |
| AEM | good | optimal | optimal | -40 | 175 | It has good oil resistance and heat resistance, better than acrylic gum, slightly worse than silica gel, but good weather resistance. |
| HNBR | optimal | good | optimal | -40 | 150 | Heat resistance, oil resistance, better weather resistance than nitrile butadiene rubber. |
| NBR | optimal | good | optimal | -40 | 125 | Mineral oil, good wear resistance, widely used in oil seals. |
| EPDM | poor | optimal | good | -40 | 125 | Good water resistance, polar solvent resistance, inorganic drug resistance and weather resistance, but poor oil resistance. |
| PTFE | optimal | optimal | optimal | -65 | 260 | Oil seal material with the best heat resistance, water resistance, chemical resistance, weather resistance and low friction coefficient. |
![]()
![]()
![]()
Contact Person: Linda
Tel: +8618860376516