Product Details:
|
Material: | NBR/FKM | Size: | 108*153*17mm |
---|---|---|---|
Application: | FUWA Axle Oil Seal | Feature: | Iron+ Back Pad Seal For Fuwa Axle |
Package: | Plastic Bag+carton | Brank: | TBT Or Customize |
Color: | Brown Or Black | Certification: | IATF 16949: 2016 |
High Light: | Fuhua Axle Oil Seal,OEM 681734 Axle Oil Seal,108*153*17mm Axle Oil Seal |
FUWA AXLE Rubber Oil Seal 108*153*17mm No.681734 Rear Wheel Oil Seal For Truck
Rubber Surface Oil Seal
Product name | oil seal for fuwa axle |
Material | NBR/FKM/MVQ/HNBR/EPDM |
color | black red blue brown or customes request |
Size | 108x153x17mm |
Hardness | 20-90shore A or as your requirements |
Certificate | IATF16949:2016 ISO9001:2008 Environmental qualification certification |
Application | Oil Prevention Sealing;Water Prevention Sealing;Corrosion Prevention Sealing;Gas Prevention Sealing;Leak Prevention Sealing |
Port of loading | Tianjin/ Qingdao/Ningbo/Shanghai |
Term of payment | PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc. |
Packing | Neutral packing or meeting customer's need |
Species |
Oil resistance |
Weather resistance |
Wear resistance |
The lowest Temperature |
The highest Temperature |
Features |
FKM | optimal | optimal | optimal | -40 | 250 | It has excellent heat resistance, oil resistance and chemical resistance, and is the best balanced rubber for oil seal. |
VMQ | good | optimal | good | -60 | 225 | It has excellent heat resistance, cold resistance and weather resistance. |
ACM | optimal | optimal | optimal | -35 | 150 | The heat resistance is better than nitrile butadiene rubber, it has excellent oil resistance to internal combustion engine, gear oil, torque converter oil, etc. |
AEM | good | optimal | optimal | -40 | 175 | It has good oil resistance and heat resistance, better than acrylic gum, slightly worse than silica gel, but good weather resistance. |
HNBR | optimal | good | optimal | -40 | 150 | Heat resistance, oil resistance, better weather resistance than nitrile butadiene rubber. |
NBR | optimal | good | optimal | -40 | 125 | Mineral oil, good wear resistance, widely used in oil seals. |
EPDM | poor | optimal | good | -40 | 125 | Good water resistance, polar solvent resistance, inorganic drug resistance and weather resistance, but poor oil resistance. |
PTFE | optimal | optimal | optimal | -65 | 260 | Oil seal material with the best heat resistance, water resistance, chemical resistance, weather resistance and low friction coefficient. |
Contact Person: Linda
Tel: +8618860376516