Product Details:
|
Material: | NBR Or Depengs On Requirments | Color: | Brown Or Depends On Requirments |
---|---|---|---|
OEM: | AZ9003070050 | Sample: | Freight Collect |
Structure: | TC | Warranty: | 12 Months |
High Light: | AZ9003070050 Crankshaft Oil Seal,TC Type Crankshaft Oil Seal,TC Yunnei Engine Oil Seal |
Product Name:
TC Type NBR Crankshaft Oil Seal Yunnei Engine Oil Seal 55x80x12
OEM: AZ9003070050
Product Description:
Product name |
Crankshaft Oil Seal |
Size | 55x80x12mm |
Material |
NBR |
Mode | Yunei Engine |
color |
Brown or customers request |
Hardness |
20-90shore A or as your requirements |
Certificate |
IATF16949:2016 ISO9001:2008 |
Application |
Oil Prevention Sealing;Water Prevention Sealing;Corrosion Prevention Sealing;Gas Prevention Sealing;Leak Prevention Sealing |
Port of loading |
Tianjin/ Qingdao/Ningbo/Shanghai |
Term of payment |
PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc. |
Packing |
Neutral packing or meeting customer's need |
Temperature |
NBR(-40~120°C), FFKM(-20~320°C) Silicone (-70~220°C) EPDM(-50~150°C) PU(-40~90°C) |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent, high temperature, abrasion resistant, aging resistant, insulation, acid and alkaline resistant |
Hardness | 30-90 shores A |
Sample Time | If in stock, within 3 days after payment |
Delivery Time |
10-20 days by shipping after final payment |
Shipping | By Ships |
Type | Code No | Feature | Use |
Common single lip | B | It is generally used for sealing medium such as mineral oil and water with high and low speed rotating shaft and reciprocating motion. | Ordinary oil seal, used in the case of less dust and impurities, resistance to medium pressure < 0.05Mpa occasions, the highest line speed of 15m/s, reciprocating speed <0.1m/s. |
Normal double lips |
FB
|
In addition to the use characteristics of the S type oil seal, it can also be dustproof. |
Common oil seal, with dustproof lip can be dustproof, resistance to medium pressure <0.05
In the case of MPA, the linear velocity is less than 15m/s. |
No spring type | BV | Spring-less single lip type inner-wrapped skeleton rubber oil seal. | Generally suitable for low speed working conditions, the sealing medium is lubricating ester. Linear velocity is less than or equal to 6m/s. |
Outer skeleton unillipped | W | Single lip with spring outer skeleton type rubber oil seal, thin waist, good followability, good rigidity. | Ordinary oil seal, used in the case of less dust and impurities, resistance to medium pressure <0.05MPa occasions. Rotating shaft linear velocity ≤15m/s. |
Exoskeleton bilabial | FW | The double lip shell type rubber oil seal with a pair of lips, thin waist, good followability, high stiffness and good coaxiality. |
Common oil seal, with dustproof lip can be dustproof, resistance to medium pressure <0.05
MPA occasions. The speed of 15 m/s or less. |
Assembled single lip | Z | The outer frame oil seal is made by the inner and outer frame assembly and piping, and has the characteristics of high installation accuracy, fast heat dissipation and heavy load. | Applicable to high temperature, high speed conditions under heavy load conditions, medium pressure ≤ 0.05Mpa, the highest line speed ≤15m/s. |
Assembled double lip | FZ | The assembled outer frame oil seal with auxiliary lip has the characteristics of dustproof, high installation precision, fast heat dissipation and heavy load. | Suitable for high temperature, high speed, heavy load conditions under dust conditions, medium pressure ≤ 0.05Mpa, the highest line speed ≤15m/s. |
Unidirectional reflux type |
Right-handed SR,
Left-handed DL |
The oblique bars with an Angle are measured in the air of the lip. Using the principle of fluid mechanics, the one-way pumping action is produced and the backflow effect is obtained. | It is related to the direction of rotation of the shaft. Because of the reflux effect, the radial force is smaller than the ordinary oil seal, which reduces the wear and heat generation and improves the service life. It is suitable for the occasion of medium pressure < 0.05Mpa and the speed is less than or equal to 20m/s. |
Compression type | NY | Lips short, waist short and thick, with pressure resistance, working pressure ≤ 3Mpa. | Suitable for medium pressure ≤ 3Mpa occasions, suitable for high pressure pump shaft end oil seal, under normal circumstances PV value ≤8. Rotating shaft linear speed ≤15m/s. |
No | Structure | Size | No | Structure | Size | |
S0001 | SC | 06*015*04 | S0002 | SC | 08*016*05 | |
S0003 | SC | 09*016*04 | S0004 | SC | 12*022*04 | |
S0005 | SC | 12*022*06 | S0006 | SC | 13*022*04 | |
S0007 | SC | 14*020*05 | S0008 | SC | 14*028*10 | |
S0009 | SC | 15*022*05 | S0010 | SC | 15*023*07 | |
S0011 | SC | 15*032*07 | S0012 | SC | 15*040*10 | |
S0013 | SC | 16*040*08 | S0014 | SC | 17*024*05 | |
S0015 | SC | 17*035*05 | S0016 | SC | 17*035*08 | |
S0017 | SC | 17*045*07 | S0018 | SC | 18*026*06 | |
S0019 | SC | 18*030*05 | S0020 | SC | 18*032*10 | |
S0021 | SC | 18*035*07 | S0022 | SC | 19*027*06 | |
S0023 | SC | 19*035*08 | S0024 | SC | 19*047*10 | |
S0025 | SC | 20*35*07 | S0026 | SC | 20*035*10 | |
S0027 | SC | 20*046*08 | S0028 | SC | 20*052*09 | |
S0029 | SC | 22*035*06 | S0030 | SC | 22*036*06 | |
S0031 | SC | 22*036*10 | S0032 | SC | 22*038*06 | |
S0033 | SC | 22*046*08 | S0034 | SC | 23*036*06 | |
S0035 | SC | 24*036*08 | S0036 | SC | 24*038*07 | |
S0037 | SC | 24*052*10 | S0038 | SC | 25*034*07 | |
S0039 | SC | 25*062*07 | S0040 | SC | 27*047*10 | |
S0041 | SC | 28*035*06 | S0042 | SC | 28*043*07 | |
S0043 | SC | 30*037*08 | S0044 | SC | 30*040*07 | |
S0045 | SC | 30*046*07 | S0046 | SC | 30*062*12 | |
S0047 | SC | 30*072*08 | S0048 | SC | 31*047*07 | |
S0049 | SC | 32*045*08 | S0050 | SC | 32*058*10 | |
S0051 | SC | 33*052*06 | S0052 | SC | 33*066*12 | |
S0053 | SC | 35*046*07 | S0054 | SC | 35*050*12 | |
S0055 | SC | 35*052*06 | S0056 | SC | 35*052*10 | |
S0057 | SC | 35*056*08 | S0058 | SC | 36*047*07 | |
S0059 | SC | 36*068*10 | S0060 | SC | 38*056*10 | |
S0061 | SC | 38*062*08 | S0062 | SC | 40*060*08 | |
S0063 | SC | 40*070*08 | S0064 | SC | 42*052*07 | |
S0065 | SC | 43*055*07 | S0066 | SC | 44*060*08 | |
S0067 | SC | 44*060*10 | S0068 | SC | 44*072*10 | |
S0069 | SC | 45*080*10 | S0070 | SC | 47*057*07 | |
S0071 | SC | 47*060*07 | S0072 | SC | 47*065*10 | |
S0073 | SC | 50*062*08 | S0074 | SC | 50*065*08 | |
S0075 | SC | 50*070*08 | S0076 | SC | 50*070*12 | |
S0077 | SC | 50*072*07 | S0078 | SC | 50*072*14 | |
S0079 | SC | 52*068*08 | S0080 | SC | 52*085*10 |
S0081 | SC | 54*080*10 | S0082 | SC | 55*068*08 | |
S0083 | SC | 55*080*13 | S0084 | SC | 55*090*12 | |
S0085 | SC | 56*070*08 | S0086 | SC | 56*080*08 | |
S0087 | SC | 56*085*08 | S0088 | SC | 56*100*10 | |
S0089 | SC | 57*080*12 | S0090 | SC | 57*085*10 | |
S0091 | SC | 58*072*08 | S0092 | SC | 58*080*08 | |
S0093 | SC | 60*090*08 | S0094 | SC | 62*080*12 | |
S0095 | SC | 110*150*14 | S0096 | SC | 115*145*13 | |
S0097 | SC | 115*145*14 | S0098 | SC | 120*140*12 | |
S0099 | SC | 120*160*12 | S0100 | SC | 125*160*12 | |
S0101 | SC | 125*160*16 | S0102 | SC | 135*160*12 | |
S0103 | SC | 135*170*12 | S0104 | SC | 140*170*12 | |
S0105 | SC | 140*170*13 | S0106 | SC | 140*180*12 | |
S0107 | SC | 145*175*15 | S0108 | SC | 110*150*14 | |
S0109 | SC | 115*145*13 | S0110 | SC | 115*145*14 | |
S0111 | SC | 120*140*12 | S0112 | SC | 120*160*12 | |
S0113 | SC | 125*160*12 | S0114 | SC | 125*160*16 | |
S0115 | SC | 135*160*12 | S0116 | SC | 135*170*12 | |
S0117 | SC | 140*170*12 | S0118 | SC | 140*170*13 | |
S0119 | SC | 140*180*12 | S0120 | SC | 145*175*15 | |
S0121 | SC | 80*110*12 | S0122 | SC | 80*120*12 | |
S0123 | SC | 82*105*10 | S0124 | SC | 82*105*13 | |
S0125 | SC | 85*100*13 | S0126 | SC | 85*120*12 | |
S0127 | SC | 95*105*13 | S0128 | SC | 95*110*10 | |
S0129 | SC | 95*145*10 | S0130 | SC | 100*120*10 | |
S0131 | SC | 155*190*15 | S0132 | SC | 165*195*15 | |
S0133 | SC | 180*220*16 | S0134 | SC | 185*210*13 | |
S0135 | SC | 200*225*15 | S0136 | SC | 210*240*15 | |
S0137 | SC | 215*240*12 | S0138 | SC | 230*260*15 | |
S0139 | SC | 240*270*15 | S0140 | SC | 260*300*18 | |
S0141 | SCI | 220*250*15 | -- | -- | -- |
T0001 | TC | 05*015*06 | T0002 | TC | 05*016*06 | |
T0003 | TC | 05*017*07 | T0004 | TC | 05*018*07 | |
T0005 | TC | 05*019*07 | T0006 | TC | 05*022*07 | |
T0007 | TC | 06*016*05 | T0008 | TC | 06*016*07 | |
T0009 | TC | 06*017*07 | T0010 | TC | 06*018*07 | |
T0011 | TC | 06*019*07 | T0012 | TC | 06*020*5.5 | |
T0013 | TC | 06*022*07 | T0014 | TC | 06*025*08 | |
T0015 | TC | 06*026*07 | T0016 | TC | 06*035*07 | |
T0017 | TC | 07*016*07 | T0018 | TC | 07*017*07 | |
T0019 | TC | 07*018*07 | T0020 | TC | 07*019*07 | |
T0021 | TC | 07*020*07 | T0022 | TC | 07*022*06 | |
T0023 | TC | 07*022*07 | T0024 | TC | 07*031*07 | |
T0025 | TC | 08*014*05 | T0026 | TC | 08*015*05 | |
T0027 | TC | 08*016*07 | T0028 | TC | 08*017*07 | |
T0029 | TC | 08*018*05 | T0030 | TC | 08*018*06 | |
T0031 | TC | 08*018*07 | T0032 | TC | 08*019*07 | |
T0033 | TC | 08*020*07 | T0034 | TC | 08*021*06 | |
T0035 | TC | 08*022*06 | T0036 | TC | 08*022*07 | |
T0037 | TC | 08*023*05 | T0038 | TC | 08*023*07 | |
T0039 | TC | 08*024*07 | T0040 | TC | 08*025*07 | |
T0041 | TC | 08*025*08 | T0042 | TC | 08*025*09 | |
T0043 | TC | 08*026*07 | T0044 | TC | 08*028*05 | |
T0045 | TC | 08*030*06 | T0046 | TC | 08*030*07 | |
T0047 | TC | 08*034*08 | T0048 | TC | 09*018*07 | |
T0049 | TC | 09*019*05 | T0050 | TC | 09*019*07 | |
T0051 | TC | 09*020*07 | T0052 | TC | 09*022*07 | |
T0053 | TC | 09*024*07 | T0054 | TC | 09*025*07 | |
T0055 | TC | 09*026*07 | T0056 | TC | 09*029*07 | |
T0057 | TC | 09*030*07 | T0058 | TC | 10*016*04 | |
T0059 | TC | 10*016*07 | T0060 | TC | 10*017*05 | |
T0061 | TC | 10*017*07 | T0062 | TC | 10*018*04 | |
T0063 | TC | 10*018*05 | T0064 | TC | 10*018*06 | |
T0065 | TC | 10*018*07 | T0066 | TC | 10*019*07 | |
T0067 | TC | 10*019*10 | T0068 | TC | 10*020*05 | |
T0069 | TC | 10*020*07 | T0070 | TC | 10*021*04 | |
T0071 | TC | 10*021*06 | T0072 | TC | 10*021*07 | |
T0073 | TC | 10*022*05 | T0074 | TC | 10*022*06 | |
T0075 | TC | 10*022*07 | T0076 | TC | 10*023*07 | |
T0077 | TC | 10*023*08 | T0078 | TC | 10*024*04 | |
T0079 | TC | 10*024*06 | T0080 | TC | 10*024*07 |
FAQ:
Q1: How long is your delivery time?
A: 3-5days after payment received(public holiday excluded).
Q2: How to make payment?
A: We accept multiple payment method like Bank Transfer, Western Union, Money Gram, Credit Card, Paypal ,L/C and so on.
Q3:Who will pay importing duties?
A: Our quotation does not includes importing cost such as duties. So our customer has to pay these fees according to importing policy of their country. If our customer has special requirement for the declared value, you can tell us.
Q4:How about your product quality control?
A:We produce strictly according to the standard production process : qualified material -- vulcanization--trimming-second
vulcanization--quality inspection.
Q5: What is your advantages?
A:Our products offers excellent quality, reasonable price, good after-sales service & quality assurance.
Contact Person: Amy
Tel: +8615093381749